
Rankdesk has valued 

Porter | En-Suite |
This rating was prepared by Rankdesk analysts who based their desktop assessment of the property on descriptions provided by partner estate agents, on in-house rental price and capital appreciation estimates and on monthly neighbourhood intelligence visits. Ratings are the collective work of Rankdesk and no individual, or group of individuals, is solely responsible for a rating. The assessment was not based on a physical site visit of the actual property. We assumed that the descriptions provided by the estate agent complied to the Property Misdescriptions Act (1991). Nothing within this report shall be deemed to constitute any valuation, surveying, financial or other advice or a recommendation to purchase any property. All information that rankdesk provides in this report is for general information purposes only. Independent professional advice should be obtained before you purchase any property rated by Rankdesk. This property was analysed on Feb 28 2012. Any information relating to this property may have changed since the date of assessment.
| The property | Neighbourhood average Averages are based on the values of similar properties in the same postcode and where available in the same neighbourhood | Difference | ||
|---|---|---|---|---|
| Price | £2,595,000 | £1,768,738 | +47% | |
| Price per area | £2,805 / sq. ft. | £1,637 / sq. ft. | +71% | |
| Rent per week | £850 | £1,083 | -22% | |
| Gross yield The Gross Yield is calculated by dividing the total sum of rent money received in Year 1 by the Asking Price | 1.5% | 3.41% | -57% | |
Property
Neighbourhood Scorecard | The Overall Quality Rating is based on a weighted average of the quality parameters listed below Overall quality | 3.9 | 4.3 | |
|---|---|---|---|
| The Size rating compares the property's floor area with minimum standard requirements (e.g minimum area required for a studio property is 35 sq.m) Size | 5.0 | 4.7 | Number of bedspaces: 4 Floor area (sq.m): > 75 |
| Finish | 4.0 | 3.6 | Decorative condition: Excellent Floor finishing in living room: Carpet |
| The Layout rating is based on the quality of storage facilities; size of living room and bedrooms; general accessibility; extra bedspaces; ratio of en-suite to non en-suite bathrooms. See our Methodology for the full list of parameters Layout | 3.4 | 3.5 | Living room: One Approximate size of living room: Double (up to 40 sq.m) Kitchen: Separate Storage in kitchen: Sufficient Dining: Within living room Long or badly planned corridors: No Total bedrooms: 2 Space for baby cot in master bedroom: Yes Fitted wardrobes in master bedroom: Yes General storage facilities: Insufficient Total bathroom(s): 2 En-suite bathroom(s): 1 Non en-suite bathroom(s): Yes Bathroom(s) with shower only: One Bathroom(s) with shower cubical and bathtub: None Separate WC: No Ease of access in at least one bathroom: Good Living room and kitchen close to each other: Yes Living room and entrance close to each other: Yes Entrance lobby prior to living room: Yes Living / Bedroom(s) adjacent to each other: Yes |
| The Services rating looks at property features such as garden, patio, gym facilities, porter & parking. Please note that some of these feautures may be shared with other residents Services | 1.2 | 1.6 | High ceiling: No Fireplace: No Porter: Yes Parking: No Conservatory: No Leisure facilities (gym, swimming pool): No Full length window(s): No Skylight: No Terrace / Balcony: No Garden(s): No |
| The Orientation Rating is based on the number and orientation of the aspects of the property. This has an impact on the brightness of the property. Rankdesk has not accounted for obstruction from neighbouring buildings Orientation | 2.7 | 2.9 | Number of aspects: 2 Living room window: South East Bedroom 1 window: South East Bedroom 2 window: North West Bathroom(s) with window: One Kitchen window: Yes |
| The Eco Rating takes into account the energy efficiency and the home's CO2 emmissions based on the EPC report of the property Eco | 3.6 | 1.9 | Energy efficiency: C Environmental rating: C |
| The Proximity Rating looks at the distance between the property and local ammenities such as well performing state schools, general medical practices and supermarkets Proximity | 4.7 | 4.3 | Proximity to nearest underground station: 0 minutes - 7.5 minutes Proximity to open space: 0 minutes - 7.5 minutes Proximity to convenience stores: 0 minutes - 7.5 minutes Proximity to general medical practice: 7.5 minutes - 15 minutes Proximity to band A or band B primary schools (KS2 VA measure) (100.9): 7.5 minutes - 15 minutes Property above shops: No Property adjacent to derelict land or infrastructure (e.g. railway, motorway): No |
| The Noise Rating looks at the proximity of the property to major roads and railways Noise | 5.0 | 4.9 | Occasional noise source within 150 metres: No Is the property next to an A road or railway?: No |
A series of public realm schemes aim to reduce traffic dominance and create attractive public spaces throughout the Mayfair Estate. Early projects include the enhancement of Mount Street and Duke Street. The new mixed use development at Hanover Square will be completed by 2012 and add 91,000 sq ft of residential, office and retail uses. Another new development will see a 495 bed hotel re-establishing the London icon Trocadero Hotel. The hotel will feature a destination rooftop bar and restaurant with views of the London skyline.
Neighburhood average
London average How to use this page: Look at the first section to determine whether the property is underpriced or overpriced compared to the neighbourhood average. All prices are based on asking prices. Use the property quality diagram to determine if this price and rent difference is warranted. A buyer would typically expect that a property that is priced above the neighbourhood average would also be of better quality compared to neighbouring properties. Finally look at the supply and demand values in the neighbourhood. Typically the price per square foot of a property is higher when there is low property supply and high demand in the area. Read our Methodology for further explanation on supply & demand values.
| Compared to the property | |||
|---|---|---|---|
Better Same Worst | Curzon Street, W1J £2,595,000
| Hertford Street, W1J £2,250,000
| South Audley Street, W1K £2,550,000
|
| £ / FT2 | £2,805.41 / FT2 £260.63 M2 | £1,631.62 / FT2 £151.58 M2 | £2,085.04 / FT2 £193.71 M2 |
| Floor Area | 925.00 / FT2 85.94 M2 | 1,379.00 / FT2 128.11 M2 | 1,223.00 / FT2 113.62 M2 |
| Tenure / Lease | Leasehold: 123 YRS | Sh / freehold: 0 YRS | Leasehold: 65 YRS |
| Floor level | First | Second | Second |
| Finish | Excellent | Good | Excellent |
| Outdoor Space | No | No | No |
| Parking | No | No | No |
| Storage | Insufficient | Insufficient | Insufficient |
| Porter | Yes | No | No |
| Quality score | 3.85 | 3.48 | 3.85 |
| Weekly Rent | £850 | £1,600 | £1,500 |
| Gross Yield | 1.47% | 3.20% | 2.65% |
How to use this page: The table above compares the features of the rated property (listed in column 1) with the features of one or more other properties (listed in columns 2 and above). The more orange dots that are displayed on the table, the better your property compares to the comparables. Copyrighted material: Some of the information above is © Crown copyright 2011 Land Registry © Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. Permitted Use. Viewers of this Information are granted permission to access this Crown copyright material and to dowload it onto electronic, magnetic, optical or similar storage media provided that such activites are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us and is subject to an additional licence and associated charge.
Income
Fixed & variable expenses
Interest payments
Taxes
Mortgage Repayment
Sales Cost
Capital Gains Tax
Cash How to use this page: The diagrams in this page show 3 key stages in the lifecycle of the property. Stage 1 is when you buy the property and invest a specific amount indicated by 'IN'. Stage 2 shows the income (for buy to let investors), expenses and cash flow for each of the 5 years of ownership. Stage 3 is when you sell the property and go away with a specific gain or loss indicated by 'OUT'.